Appliances
Virtual Appliances
VG-1000 | VG-2000 | VG-4000 | VG-8000 | VG-12000 | |
---|---|---|---|---|---|
VMware ESXi | |||||
MS Hyper-V | |||||
Citrix XenServer | |||||
KVM | |||||
OS | Linux, 64-bit | Linux, 64-bit | Linux, 64-bit | Linux, 64-bit | Linux, 64-bit |
Kernel Version | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Firmware | Legacy BIOS | Legacy BIOS | Legacy BIOS | Legacy BIOS | Legacy BIOS |
vCPU | 1 | 2 | 4 | 8 | 12 |
Memory | 2 GB | 2 GB | 4 GB | 8 GB | 12 GB |
Network Devices | 4 | 4 | 6 | 10 | 10 |
AXS Guard on Azure
A1v2/B1MS | A2v2/B2S/F2s | A4v2/F4s | A8v2/F8s | |
---|---|---|---|---|
Number of vCPUs | 1 | 2 | 4 | 8 |
Memory (GiB) | 2 | 4 | 8 | 16 |
Max Network Bandwidth | Moderate | Moderate | High | High |
Bare Metal Appliances
AG-2614 | AG-3514 | AG-3784 | AG-5686 | AG-5696 | AG-9198 | |
---|---|---|---|---|---|---|
Appliance Series | AG2 Series | AG3 Series | AG4 Series | AG5 Series | AG5 Series | AG9 Series |
OS | AG Core OS | AG Core OS | AG Core OS | AG Core OS | AG Core OS | AG Core OS |
OS Type | Linux, 64-bit | Linux, 64-bit | Linux, 64-bit | Linux, 64-bit | Linux, 64-bit | Linux, 64-bit |
Kernel Version | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Chassis | Desktop | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
Memory | 2 GB | 2 GB | 4 GB | 8 GB | 8 GB | 16 GB |
Storage | HDD 1 x 250 GB | HDD 1 x 250 GB | SSD 1 x 240 GB | SSD 1 x 240 GB | HDD 2 x 500 GB | SSD 2 x 240 GB |
Hot-swappable | No | No | No | No | No | Yes |
Raid | No | No | No | No | Raid 1 | Raid 1 |
Power Supply | AC 90~264V, 47/63 Hz, 3.33 A 40W power adapter | AC 100~240V, 50/60 Hz, 4-2 A Max 200W max 80 PLUS Certified | AC 100~240V, 50/60 Hz, 4-2 A Max 200W max 80 PLUS Certified | AC 100~240V, 50/60 Hz, 4-2 A Max 200W max 80 PLUS Certified | AC 100~240V, 50/60 Hz, 4-2 A Max 200W max 80 PLUS Certified | Power Max 500W @ 100-240Vac, RATED FREQUENCY 50-60HZ, 80Plus Platinum Typical 94%+ @230Vac |
Power Redundancy | No | No | No | No | No | Hot-swappable |
Network Ports | 4 GbE NIC | 4 GbE NIC | 4 GbE NIC | 4 x GbE NIC + 2 x 10 GbE NIC | 6 x GbE NIC | 6 x GbE NIC + 2 x 10 GbE NIC |
Management | Web GUI, SSH, Console Port | Web GUI, SSH, Console Port | Web GUI, SSH, Console Port | Web GUI, SSH, Console Port | Web GUI, SSH, Console Port | Web GUI, SSH, Console Port |
Dimensions (W/H/D) | 182 x 150 x 40mm 7.1” x 5.9” x 1.65” | 437mm x 43mm x 249mm 17.2” x 1.7” x 9.8” | 437mm x 43mm x 249mm 17.2” x 1.7” x 9.8” | 437mm x 43mm x 249mm 17.2" x 1.7" x 9.8" | 437mm x 43mm x 249mm 17.2" x 1.7" x 9.8" | 437mm x 43mm x 650mm 17.2” x 1.7” x 25.6” |
Weight | 0,8 kg (1.8 lbs) w/o adapter 1,1 kg (2.4 lbs) w/ adapter | 6,7 kg (15lbs) | 6,7 kg (15lbs) | 7.7 kg (17 lbs) | 8 kg (17.6 lbs) | 15.9 kg (35 lbs) |
Safety Standards | Safety UL, CE, ECC-EMC, LVD | Safety UL, C-UL, CE EMC FCC, CE Environment RoHS | Safety UL, C-UL, CE EMC FCC, CE Environment RoHS | Safety UL, C-UL, CE EMC FCC, CE Environment RoHS | Safety UL, C-UL, CE EMC FCC, CE Environment RoHS | Safety UL, C-UL, CE EMC FCC, CE Environment RoHS |
Mounting Position | Desktop model | Horizontal orientation | Horizontal orientation | Horizontal orientation | Horizontal orientation | Horizontal orientation |
Operating Temperature | 5°C to 35°C, 40°F to 90°F | 10 to 35 °C, 50 to 90 °F | 10 to 35 °C, 50 to 90 °F | 10 to 35 °C, 50 to 90 °F | 10 to 35 °C, 50 to 90 °F | 10 to 35 °C, 50 to 90 °F |
Humidity Tolerance | 20 to 90% (non-condensing) | 8 to 90% (non-condensing) | 8 to 90% (non-condensing) | 8 to 90% (non-condensing) | 8 to 90% (non-condensing) | 8 to 90% (non-condensing |
Storage Temperature | 0°C to 70°C, 32°F to 158°F | -40 to +70 °C, -40 to 158 °F | -40 to +70 °C, -40 to 158 °F | -40 to +70 °C, -40 to 158 °F | -40 to +70 °C, -40 to 158 °F | -40 to +70 °C, -40 to 158 °F |
Storage Humidity | 5 to 95% (non-condensing) | 5 to 95% (non-condensing) | 5 to 95% (non-condensing) | 5 to 95% (non-condensing) | 5 to 95% (non-condensing) | 5 to 95% (non-condensing) |
Personal AXS Guard - PAX
AG-1192 Road Warrior |
AG-1497 Home Office |
AG-1694 Small Office |
AG-i122 Industrial All-in-one |
|
---|---|---|---|---|
OS | PAX Core OS | PAX Core OS | PAX Core OS | PAX Core OS |
Power Supply | 5V/1A, USB Power Supply | External, 12VDC / 1.5A | External PSU 24W | 12-24VDC Wide Range Power Input OVP, UVP, OCP, RPP Power Protection Design |
Wi-Fi Frequency | 2.4 GHz | 2.4 GHz & 5 GHz | N/A | 2.4 GHz |
Wi-Fi Standards | 802.11 b/g/n | IEEE 802.11a, 802.11 b/g/n | N/A | 802.11 b/g/n |
Ethernet | N/A | 5x GbE | 4x GbE | 2x GbE |
Modem (optional) | N/A | External 3G, 4G | External 3G, 4G | External 3G, 4G |
Dimensions | 82 x 24 x 11 mm | 243 x 160.6 x 32.5 mm | 165 x 105 x 43 mm | 31 x 100 x 125 mm |
Mounting Options | N/A | Wall mount | N/A | Din-rail or wall mount (optional) |
Management | Web GUI | Web GUI | Web GUI | Web GUI |
Use | Travel | Residential | Satellite offices | Heavy-duty & industrial applications |
Performance Matrix
Performance levels are affected by the use and configuration of the appliance. The figures in the table below are based on performance data collected from more than 1000 AXS Guard appliances operating in a regular office environment.